AISHub - AIS data sharing and ship tracking, AIS tracking services

  • Increase font size
  • Default font size
  • Decrease font size


AIS statistics ( 11012 vessels, 168 online feeds, 23 offline feeds )

 ID  Country  Location Tools  All  Unique Last data (UTC)  Contributor
2211  Antigua & Barbuda  Antiguavesselsmapstatistics90 89  05-02-2012 09:15  
2302  Australia  Melbournevesselsmapstatistics 05-02-2012 09:15  
2198  Bahamas  Freeportvesselsmapstatistics38 38  05-02-2012 09:15  
2061  Belgium  Ostendvesselsmapstatistics56  05-02-2012 09:15  
2130  Belgium  TESTvesselsmapstatistics56  05-02-2012 09:15  
2228  Belgium  Zeebruggevesselsmapstatistics138 14  05-02-2012 09:15  
2274  Belgium  Antwerpvesselsmapstatistics508  05-02-2012 09:15  
2145  Belgium  Antwerp2vesselsmapstatistics565  05-02-2012 09:15 Tresco Engineering 
2220  British Virgin Isl  Virging Islandsvesselsmapstatistics22 22  05-02-2012 09:15  
2222  Bulgaria  AISHub TESTvesselsmapstatistics538 73  05-02-2012 09:15  
2275  Canada  Vancouvervesselsmapstatistics66  05-02-2012 09:15  
2243  Canada  Sidney BCvesselsmapstatistics 05-02-2012 05:30  
2252  Canada  Hamilton Ontariovesselsmapstatistics 05-02-2012 09:15  
2124  Canada  Trois Rivieresvesselsmapstatistics16 16  05-02-2012 09:15  
2253  Canada  Montrealvesselsmapstatistics 05-02-2012 09:15  
2202  Canada  Uclueletvesselsmapstatistics24 11  05-02-2012 09:15  
2178  Canada  Vancouver 3vesselsmapstatistics145  05-02-2012 09:15  
2334  Canada  Prince Rupert BCvesselsmapstatistics11 11  05-02-2012 09:15  
2303  Canada  Oxnardvesselsmapstatistics13 11  05-02-2012 09:15  
2042  Canada  Vancouvervesselsmapstatistics145  05-02-2012 09:15  
2167  Canada  Halifaxvesselsmapstatistics20 19  05-02-2012 09:15  
2083  China  Yangpuvesselsmapstatistics27 27  05-02-2012 09:15  
2261  China  Ningbovesselsmapstatistics2355 2286  05-02-2012 09:15  
2203  China  Qingdaovesselsmapstatistics125 88  05-02-2012 09:15  
2048  China  Tianjinvesselsmapstatistics232 229  05-02-2012 09:15  
2193  China  Xia Menvesselsmapstatistics26  05-02-2012 09:15  
2100  Denmark  Sonderborgvesselsmapstatistics13 13  05-02-2012 09:15  
2139  Denmark  Islands Bryggevesselsmapstatistics 05-02-2012 09:15  
2301  Denmark  Skagenvesselsmapstatistics86 86  05-02-2012 09:15  
2245  Estonia  Tallinnvesselsmapstatistics 04-02-2012 22:00  
2180  Finland  Finlandvesselsmapstatistics19 19  05-02-2012 09:15  
2264  Finland  Utovesselsmapstatistics 05-02-2012 09:15  
2339  Finland  Vaasavesselsmapstatistics 05-02-2012 09:15  
2090  France  Marseillevesselsmapstatistics10  05-02-2012 09:15  
2256  France  Bayonnevesselsmapstatistics 04-02-2012 22:55  
2038  France  Port de Boucvesselsmapstatistics42 13  05-02-2012 09:15  
2227  France  Bidartvesselsmapstatistics 05-02-2012 09:15 MaxSea International 
2248  France  St.Barthelemyvesselsmapstatistics89 87  05-02-2012 09:15  
2072  France  Bordeauxvesselsmapstatistics 04-02-2012 15:20  
2069  France  Toulon Sete Cannevesselsmapstatistics189 152  05-02-2012 09:15  
2268  France  Le Havrevesselsmapstatistics61  05-02-2012 09:15  
2295  Germany  Colognevesselsmapstatistics38 37  05-02-2012 09:15 inducto Informationssysteme 
2338  Germany  Brunsbuettelvesselsmapstatistics53 16  05-02-2012 09:15  
2165  Germany  Hamburgvesselsmapstatistics140 139  05-02-2012 09:15  
2030  Germany  Rostockvesselsmapstatistics60 16  05-02-2012 09:15  
2240  Germany  Hanauvesselsmapstatistics19 19  05-02-2012 09:15  
2294  Germany  Bochumvesselsmapstatistics19 19  05-02-2012 09:15  
2110  Germany  Bremenvesselsmapstatistics59 54  05-02-2012 09:15  
2291  Germany  Bremerhavenvesselsmapstatistics276 234  05-02-2012 09:15  
2158  Germany  Rostockvesselsmapstatistics42  05-02-2012 09:15 MAIS 
2314  Greece  Glyfadavesselsmapstatistics125  05-02-2012 09:15  
2164  Greece  Thessalonikivesselsmapstatistics13 13  05-02-2012 09:15 ShippingExplorer 
2067  Greece  Greek Islandsvesselsmapstatistics74 55  05-02-2012 09:15 MarineTraffic 
2084  Greece  Iosvesselsmapstatistics87 72  05-02-2012 09:15 Ios Hellas 
2201  Greece  Ios Islandvesselsmapstatistics 05-02-2012 09:15  
2043  Greece  Piraeus 2vesselsmapstatistics133  05-02-2012 09:15  
2226  Greece  Athensvesselsmapstatistics116  05-02-2012 09:15  
2324  Guinea  Conakry - Kamsarvesselsmapstatistics11 11  05-02-2012 09:15  
2289  Indonesia  Jakartavesselsmapstatistics112 46  05-02-2012 09:15  
2231  Ireland  Donegalvesselsmapstatistics 05-02-2012 09:15  
2283  Israel  Haifavesselsmapstatistics26 26  05-02-2012 09:15  
2055  Italy  Genovavesselsmapstatistics47 29  05-02-2012 09:15  
2169  Italy  La Speziavesselsmapstatistics119 91  05-02-2012 09:15  
2257  Italy  Naplesvesselsmapstatistics 04-02-2012 23:25  
2278  Italy  Pisavesselsmapstatistics10  05-02-2012 09:15  
2121  Japan  Kobevesselsmapstatistics99 91  05-02-2012 09:15  
2318  Japan  Tokushimavesselsmapstatistics44  05-02-2012 09:15  
2119  Japan  Yokohamavesselsmapstatistics179 13  05-02-2012 09:15  
2190  Japan  Yokohamavesselsmapstatistics256 88  05-02-2012 09:15  
2125  Japan  Chibavesselsmapstatistics72 10  05-02-2012 09:15  
2216  Japan  Kagawa prf.vesselsmapstatistics43 42  05-02-2012 09:15  
2273  Korea  Incheonvesselsmapstatistics118 118  05-02-2012 09:15  
2063  Malta  Roaming stationvesselsmapstatistics21 21  05-02-2012 09:15  
2117  Mexico  Cozumel Islandvesselsmapstatistics 05-02-2012 09:15  
2034  Netherlands  Terschellingvesselsmapstatistics218 33  05-02-2012 09:15  
2337  Netherlands  Hengelovesselsmapstatistics 05-02-2012 09:15  
2200  Netherlands  Grote Rivieren gebiedvesselsmapstatistics658 525  05-02-2012 09:15  
2065  Netherlands  Ijsselmeervesselsmapstatistics196 17  05-02-2012 09:15  
2052  Netherlands  Apeldoornvesselsmapstatistics17 16  05-02-2012 09:15  
2195  Netherlands  Vlissingenvesselsmapstatistics1039  05-02-2012 09:15  
2086  Netherlands  Katwijkvesselsmapstatistics316 11  05-02-2012 09:15  
2112  Netherlands  Harlingenvesselsmapstatistics44  05-02-2012 09:15  
2111  Netherlands  Netherlandsvesselsmapstatistics1866 437  05-02-2012 09:15  
2127  Netherlands  Doetinchemvesselsmapstatistics97 94  05-02-2012 09:15  
2077  Netherlands  Rotterdamvesselsmapstatistics691 308  05-02-2012 09:15  
2183  Netherlands  Dordrechtvesselsmapstatistics 05-02-2012 09:15  
2114  New Zealand  Aucklandvesselsmapstatistics 05-02-2012 09:15  
2328  Norway  Bergenvesselsmapstatistics 05-02-2012 09:15  
2250  Norway  Traenavesselsmapstatistics22 15  05-02-2012 09:15  
2152  Norway  Oslo3vesselsmapstatistics33 33  05-02-2012 09:15  
2108  Norway  Havagenvesselsmapstatistics43 43  05-02-2012 09:15  
2141  Norway  Sandnesvesselsmapstatistics43 11  05-02-2012 09:15  
2096  Norway  Alesundvesselsmapstatistics71 71  05-02-2012 09:15  
2102  Norway  Skudeneshavn-Karmoyvesselsmapstatistics39 12  05-02-2012 09:15  
2051  Norway  Lovundvesselsmapstatistics16  05-02-2012 09:15  
2026  Norway  Bodoevesselsmapstatistics30 30  05-02-2012 09:15  
2210  Norway  Sotra Islandvesselsmapstatistics18 18  05-02-2012 09:15  
2153  Norway  Egersundvesselsmapstatistics10  05-02-2012 09:15  
2221  Norway  Stavangervesselsmapstatistics87 53  05-02-2012 09:15  
2144  Norway  Oslo2vesselsmapstatistics18 17  05-02-2012 09:15  
2241  Norway  Egersundvesselsmapstatistics16  05-02-2012 09:15  
2168  Poland  Gdyniavesselsmapstatistics63 62  05-02-2012 09:15 NavSim Technology 
2284  Poland  Swinoujscie-Szczecinvesselsmapstatistics68 68  05-02-2012 09:15 NavSim Technology 
2205  Portugal  Silvesvesselsmapstatistics 05-02-2012 09:15  
2281  Portugal  Sinesvesselsmapstatistics40 39  05-02-2012 09:15  
2087  Russia  Saint Petersburgvesselsmapstatistics74 73  05-02-2012 09:15  
2088  Singapore  Singaporevesselsmapstatistics47 47  05-02-2012 09:15  
2132  South Africa  Durbanvesselsmapstatistics48 48  05-02-2012 09:15  
2022  Spain  Malagavesselsmapstatistics14 14  05-02-2012 09:15 Meteo Malaga 
2140  Spain  Mallorcavesselsmapstatistics79 79  05-02-2012 09:15  
2023  Spain  Larachavesselsmapstatistics 04-02-2012 23:30  
2076  Spain  Murciavesselsmapstatistics 05-02-2012 09:15 Mar Menor 
2242  St Kitts & Nevis  Basseterrevesselsmapstatistics 05-02-2012 09:15  
2181  Sweden  Vanersborgvesselsmapstatistics 05-02-2012 09:15  
2081  Sweden  Helsingborgvesselsmapstatistics106 42  05-02-2012 09:15  
2319  Sweden  Stockholmvesselsmapstatistics47 47  05-02-2012 09:15  
2106  Turkey  Istanbulvesselsmapstatistics41 41  05-02-2012 09:15  
2214  Ukraine  Sevastopolvesselsmapstatistics33 32  05-02-2012 09:15  
2310  Ukraine  Nikolaevvesselsmapstatistics14 14  05-02-2012 09:15  
2073  United Kingdom  Felixstowe vesselsmapstatistics43 35  05-02-2012 09:15  
2219  United Kingdom  Londonvesselsmapstatistics 05-02-2012 09:15  
2099  United Kingdom  Whitstablevesselsmapstatistics42 28  05-02-2012 09:15 dee-Geake at O2.co.uk  
2297  United Kingdom  Great Yarmouthvesselsmapstatistics27 22  05-02-2012 09:15  
2116  United Kingdom  Sheffieldvesselsmapstatistics19  05-02-2012 09:15  
2312  United Kingdom  Bristolvesselsmapstatistics 05-02-2012 09:15  
2133  United Kingdom  Caithness (Scotland)vesselsmapstatistics 05-02-2012 09:15  
2131  United Kingdom  Newquay-Cornwallvesselsmapstatistics 05-02-2012 09:15  
2191  United Kingdom  Aberdeenvesselsmapstatistics89 83  05-02-2012 09:15  
2064  United Kingdom  Grimsbyvesselsmapstatistics35  05-02-2012 09:15  
2094  United Kingdom  Shetland islandsvesselsmapstatistics10  05-02-2012 09:15  
2050  United Kingdom  Plymouthvesselsmapstatistics26 16  05-02-2012 09:15 Excelsior Marine 
2147  United Kingdom  Hampshirevesselsmapstatistics31 20  05-02-2012 09:15  
2333  United Kingdom  TEST-EPvesselsmapstatistics 05-02-2012 09:15  
2230  United Kingdom  Shetlandvesselsmapstatistics15 14  05-02-2012 09:15  
2269  United Kingdom  English Channelvesselsmapstatistics 05-02-2012 09:15  
2288  United Kingdom  Ramsgatevesselsmapstatistics46  05-02-2012 09:15  
2232  United Kingdom  Birkenheadvesselsmapstatistics53 13  05-02-2012 09:15  
2163  United Kingdom  Liverpoolvesselsmapstatistics31  05-02-2012 09:15  
2322  United Kingdom  Shoreham By Seavesselsmapstatistics 05-02-2012 09:15  
2196  United Kingdom  Fulstow Lincolnshirevesselsmapstatistics38 12  05-02-2012 09:15  
2159  United Kingdom  Swanagevesselsmapstatistics 05-02-2012 09:15  
2066  United Kingdom  Orkneyvesselsmapstatistics22 19  05-02-2012 09:15 EMEC 
2304  United Kingdom  Liverpoolvesselsmapstatistics24  05-02-2012 09:15  
2060  United Kingdom  Solentvesselsmapstatistics22 12  05-02-2012 09:15 ShipFinder 
2089  United Kingdom  Great Yarmouthvesselsmapstatistics 04-02-2012 21:45  
2027  United Kingdom  Brightonvesselsmapstatistics302 96  05-02-2012 09:15  
2025  United Kingdom  Scarboroughvesselsmapstatistics39 16  05-02-2012 09:15 Neal Arundale 
2098  USA  Dearborn county-Indianavesselsmapstatistics21 18  05-02-2012 09:15 River Charts 
2259  USA  Stutsmanville MIvesselsmapstatistics 05-02-2012 09:15  
2249  USA  San Diegovesselsmapstatistics19 13  05-02-2012 09:15  
2234  USA  Tampa Floridavesselsmapstatistics42 41  05-02-2012 09:15  
2062  USA  Dry Ridgevesselsmapstatistics11  05-02-2012 09:15 River Charts 
2148  USA  Vicksburgvesselsmapstatistics19 19  05-02-2012 09:15  
2223  USA  Bostonvesselsmapstatistics13 13  05-02-2012 09:15  
2035  USA  Seattlevesselsmapstatistics79 36  05-02-2012 09:15 Shine Micro 
2033  USA  San Franciscovesselsmapstatistics11 11  05-02-2012 09:15  
2046  USA  Woodbridge VAvesselsmapstatistics 04-02-2012 20:50  
2172  USA  Navarre FLvesselsmapstatistics 05-02-2012 05:55  
2187  USA  Monterey-CAvesselsmapstatistics 05-02-2012 09:15  
2237  USA  Brooklyn NYvesselsmapstatistics85 62  05-02-2012 09:15  
2156  USA  Santa Barbara - CAvesselsmapstatistics10  05-02-2012 09:15  
2235  USA  Harvey Cedars NJ vesselsmapstatistics 05-02-2012 09:15  
2056  USA  New Orleansvesselsmapstatistics345 345  05-02-2012 09:15  
2272  USA  Brooklyn NYvesselsmapstatistics25  05-02-2012 09:15  
2057  USA  Seattle2vesselsmapstatistics44 13  05-02-2012 09:15 SkunkTracker 
2085  USA  Oregonvesselsmapstatistics78 77  05-02-2012 09:15 SAIC 
2282  USA  Seattlevesselsmapstatistics67 36  05-02-2012 09:15  
2182  USA  Reseda-CAvesselsmapstatistics19 14  05-02-2012 09:15  

Non operational (more than 24 hours)

 ID  Country  Location Tools  All  Unique Last data (UTC)  Contributor
2306  Barbados  Bridgetown vessels map statistics 04-02-2012 03:10  
2265  Belgium  Berchem vessels map statistics 16-01-2012 18:20 Stephane BVBA 
2218  Canada  St.Johns-Newfoundland vessels map statistics 03-02-2012 19:15  
2058  Canada  Vancouver 2 vessels map statistics 07-01-2012 01:50  
2044  Canada  Simcoe vessels map statistics 02-02-2012 21:00  
2151  China  Dalian vessels map statistics 04-02-2012 10:15  
2279  France  La Ciotat vessels map statistics 20-01-2012 20:20  
2233  Greece  Stavros vessels map statistics 21-01-2012 10:05  
2246  Greece  Roaming station vessels map statistics 30-12-2011 19:55  
2313  Ireland  Dundalk vessels map statistics 28-01-2012 00:05  
2277  Italy  El Cachalote vessels map statistics 03-02-2012 22:50 Commy CVS srl 
2229  Netherlands  Urk vessels map statistics 02-02-2012 18:35  
2238  Netherlands  Delfzijl vessels map statistics 25-01-2012 14:40  
2078  Norway  Oslo vessels map statistics 02-02-2012 16:50  
2059  Portugal  Lisbon vessels map statistics 30-01-2012 06:05  
2287  Russia  Roaming station vessels map statistics 04-02-2012 07:05  
2254  Singapore  Beach Road vessels map statistics 30-12-2011 16:05  
2032  Sweden  Stockholm vessels map statistics 03-02-2012 10:00  
2047  Ukraine  Odessa vessels map statistics 14-01-2012 02:15  
2045  United Kingdom  Edinburgh vessels map statistics 02-02-2012 16:05  
2212  United Kingdom  Cardiff vessels map statistics 29-01-2012 07:50  
2280  United Kingdom  Barry vessels map statistics 26-01-2012 17:50  
2128  USA  Chesapeake Bay vessels map statistics 03-02-2012 16:30