AISHub - AIS data sharing and ship tracking, AIS tracking services

  • Increase font size
  • Default font size
  • Decrease font size

AIS Source: 2324-Conakry - Kamsar

Statistics for Conakry - Kamsar
Coverage
All ships: 13, Unique ships: 6

Unique information Vessel's data received from this source only nonUnique information Vessel's data received from more than one source
Vessel Last update Sources MMSI Destination
Unique information ORLETA LWOWSKIE 20-06-2013 04:44 UTC 1 576057000 STADE-GERMANY
nonUnique information YUE GONG PAO 2 20-06-2013 04:43 UTC 2 412053660 GUANGZHOULIJIAO
nonUnique information EQUINOX DAWN 20-06-2013 04:41 UTC 2 319677000 C0NAKRY
nonUnique information PANSPIRIT 20-06-2013 04:38 UTC 2 538004836 CONAKRY
nonUnique information DZINTARKRAST 20-06-2013 04:44 UTC 2 341060000
Unique information SEACOD 20-06-2013 04:41 UTC 1 218019000 CONAKRY
Unique information KIANA PIONEER 20-06-2013 04:44 UTC 1 370187000 CONAKRY
nonUnique information PROMISE 3 20-06-2013 04:41 UTC 2 477814700 CONAKRY._GUINEA
Unique information KORKA DIALLO 20-06-2013 04:35 UTC 1 632001000 =
nonUnique information GRANDE GHANA 20-06-2013 04:43 UTC 2 247264700 CONAKRY
Unique information PRIME LILY 20-06-2013 04:44 UTC 1 538004671 KAMSAR
nonUnique information PRAPHATHEPPRARAT 20-06-2013 04:44 UTC 2 567365000 CONAKRY
Unique information YUE GONG TUO 40 20-06-2013 04:37 UTC 1 412053520
Showing results from 1 to 13 ( Total: 13 )
<<
<
>
>>
Google+