| Vessel | Last update | Destination | IMO | MMSI | Callsign | Source |
| MV KEN MACKENZIE | 05-02-2012 11:19 | LOCAL TOWING | 316012342 | Vancouver 3 | ||
| REGINA SAPPHIRE | 05-02-2012 11:19 | VN HPH | 9317224 | 355211000 | 3EFF9 | Ningbo |
| CAMELLIA MARU | 05-02-2012 11:19 | >JP TYO H | 8508694 | 431100840 | JG4619 | Yokohama |
| ANTONIE C | 05-02-2012 11:19 | 244690328 | PB2066 | Rotterdam | ||
| HARVESTOR | 05-02-2012 11:19 | N,HOPE IS,S,RCHPAS | 367083650 | WDC8229 | Seattle | |
| ECC OPAL | 05-02-2012 11:19 | WALNEY WINDFARM | 235080164 | 2DMB9 | Brighton | |
| MERDOK | 05-02-2012 11:19 | BEMER04000CITYX01264 | 205454656 | OT4839 | Antwerp2 | |
| MULTRATUG-10 | 05-02-2012 11:19 | HAVEN VLIS.GENT.TERL | 7232638 | 244122000 | PEDA | Vlissingen |
| MUSASHIMARU | 05-02-2012 11:19 | JP KWS | 431101007 | JG5732 | Yokohama | |
| JAMES F NEAL | 05-02-2012 11:19 | COLUMBUS,KY | 366963420 | WDB8736 | Dearborn county-Indiana | |
| VIGILA | 05-02-2012 11:19 | 244700221 | PF9152 | Grote Rivieren gebied | ||
| OSTFRIESLAND | 05-02-2012 11:19 | 8324622 | 211214960 | DCQN | Netherlands | |
| MSC MIA SUMMER | 05-02-2012 11:19 | HAIFA | 9169067 | 215098000 | 9HA2638 | Haifa |
| SJERNAROY | 05-02-2012 11:19 | FOGN JUDABERG JELSA | 9192480 | 259593000 | LJTM | Skudeneshavn-Karmoy |
| CANLILL | 05-02-2012 11:19 | HEIM TIL MAMMA | 7007514 | 258469000 | LEUB | Bodoe |
| OREADE | 05-02-2012 11:19 | 244750157 | PE4407 | Grote Rivieren gebied | ||
| DE QIN 88 | 05-02-2012 11:19 | PENG LAI | 413439340 | BKQV5 | Ningbo | |
| FLEVOTRANS | 05-02-2012 11:19 | ROTTERDAM | 244700755 | PD2787 | Ijsselmeer | |
| ADAMANTIOS KORAIS | 05-02-2012 11:19 | PIRAEUS | 8613607 | 239410300 | SVAE3 | Ios |
| ANA LOUISE | 05-02-2012 11:19 | MOBILE,AL | 366936930 | WDB7130 | Vicksburg | |
| HENG AN | 05-02-2012 11:19 | TIAN JIN | 413550120 | BHZC | Tianjin | |
| BAO GANG TUO 5 | 05-02-2012 11:19 | 413374270 | Ningbo | |||
| VELOCITY | 05-02-2012 11:19 | ANTWERPEN | 244710904 | PD6013 | Antwerp2 | |
| TUG 21 | 05-02-2012 11:19 | ANTWERP TUGBOAT | 6503824 | 205360190 | OT3601 | Antwerp2 |
| GERMANIA | 05-02-2012 11:19 | TAMATAVE | 636090473 | ELYY4 | Durban | |
| TWEE GEZUSTERS | 05-02-2012 11:19 | 244690473 | PI9910 | Netherlands | ||
| HALLE H. | 05-02-2012 11:19 | 367461350 | WDF5275 | Seattle | ||
| AMICE | 05-02-2012 11:19 | 244630581 | PG3902 | Grote Rivieren gebied | ||
| MYOS | 05-02-2012 11:19 | ?????? | 244670844 | PH4617 | Antwerp | |
| VLB-1 | 05-02-2012 11:19 | VLISINGEN | 244650888 | PI2442 | Vlissingen |
| Showing results from 1 to 30 ( Total: 10985 ) | |||
|
<<
|
<
|
>
|
>>
|