AISHub - AIS data sharing and ship tracking, AIS tracking services

  • Increase font size
  • Default font size
  • Decrease font size

AIS Source: 2158-Rostock
Contributor: MAIS

Statistics for Rostock
Coverage
All ships: 30, Unique ships: 2

Unique information Vessel's data received from this source only nonUnique information Vessel's data received from more than one source
Vessel Last update Sources MMSI Destination
nonUnique information FINNCLIPPER 21-05-2013 02:55 UTC 3 266192000 TRAVE<->MALM
Unique information MAXI 21-05-2013 02:59 UTC 1 211585700
nonUnique information MARKGRAFENHEIDE 21-05-2013 02:58 UTC 2 211549160 HARBOUR CRUISE
nonUnique information HOCHSCHULE WISMAR 21-05-2013 02:56 UTC 2 211263800 ===STATIONARY
nonUnique information WAVE 21-05-2013 02:59 UTC 3 246264000 LUBECK
nonUnique information ZEEZAND_EXPRESS 21-05-2013 02:53 UTC 2 246384000 ROSTOCK
nonUnique information RYNDAM 21-05-2013 03:00 UTC 2 245026000 WARNEMUNDE
nonUnique information VIKING RINDA 21-05-2013 03:04 UTC 2 269057419 SEATRIALS W.MUENDE
nonUnique information SKANE 21-05-2013 03:03 UTC 3 265463000 TRELLEBORG&ROSTOCK
nonUnique information FAIRPLAY V 21-05-2013 02:58 UTC 2 211145780 ROSTOCK
nonUnique information CABLE ONE 21-05-2013 02:57 UTC 3 219923000 ROSTOCK
nonUnique information KARINA W 21-05-2013 03:02 UTC 2 218439000 ROSTOCK
nonUnique information ENISEY 21-05-2013 03:03 UTC 3 273357330 NAANTALI
Unique information SCANDINAVIAN EXPRESS 21-05-2013 02:54 UTC 1 236555000 ROSTOCK
nonUnique information FINNSTAR 21-05-2013 03:02 UTC 2 230981000 HELSINKI
nonUnique information BALTIC TAUCHER I 21-05-2013 02:58 UTC 2 211125170 ROSTOCK
nonUnique information NORDLINK 21-05-2013 03:04 UTC 3 266252000 MALMO TRAVEMU MALMO
nonUnique information KLAVERBANK 21-05-2013 03:01 UTC 2 246134000 ROSTOCK
nonUnique information PRINS JOACHIM 21-05-2013 03:02 UTC 2 218780000 ROSTOCK. GEDSER
nonUnique information KRONPRINS FREDERIK 21-05-2013 03:04 UTC 3 219000479 GEDSER ROSTOCK
nonUnique information ARKONA 21-05-2013 03:03 UTC 2 211130000 ROSTOCK
nonUnique information MINERVA LIBRA 21-05-2013 03:03 UTC 2 240766000 HOUSTON,TX.U.S.A.
nonUnique information CHARISMA AV DONSO 21-05-2013 03:03 UTC 2 265217000 ROSTOCK
nonUnique information VILM 21-05-2013 03:00 UTC 2 211298240 ROSTOCK
nonUnique information FJORD ONE 21-05-2013 03:03 UTC 2 266281000 ROSTOCK
nonUnique information BUGSIER 16 21-05-2013 03:03 UTC 2 211216490 ROSTOCK
nonUnique information LOLLAND 21-05-2013 02:54 UTC 2 211898000 RENDSBURG NOK
nonUnique information FREYA SCAN 21-05-2013 03:03 UTC 2 304868000 ROSTOCK
nonUnique information PILOT SCHNATERMANN 21-05-2013 03:01 UTC 2 211222716
nonUnique information GENMAR SPARTIATE 21-05-2013 02:59 UTC 3 538002262 UST LUGA,RUSSIA
Showing results from 1 to 30 ( Total: 30 )
<<
<
>
>>
Google+