2178 France, Rouen

AIS STATION COVERAGE

Sources: 0
x

STATION REALTIME DATA

163
ships in coverage
0
unique ships
AIS Class A    AIS Class B

Weekly Station performance

98% Uptime
155 Vessels

VESSELS

Showing 25-32 of 163 items.
MMSINameDistinctLast Update
 
 
226007480AVESNOIS219-03-2024 10:51 UTC
227461230BAC 13319-03-2024 10:52 UTC
226006730BAC 15319-03-2024 10:52 UTC
226006750BAC 17319-03-2024 10:52 UTC
226006760BAC 18219-03-2024 10:52 UTC
226006780BAC 20219-03-2024 10:52 UTC
227069110BAC 23319-03-2024 10:52 UTC
227969170BAC 24519-03-2024 10:52 UTC

DAILY STATISTICS

WEEKLY STATISTICS

MONTHLY STATISTICS

YEARLY STATISTICS