2044 China, Fujian

AIS STATION COVERAGE

Sources: 0
x

STATION REALTIME DATA

349
ships in coverage
136
unique ships
AIS Class A    AIS Class B

Weekly Station performance

100% Uptime
303 Vessels

VESSELS

Showing 57-64 of 336 items.
MMSINameDistinctLast Update
 
 
413510000GUO YU 15 HAO109-02-2025 17:34 UTC
413707510HAI SHUN AN 9209-02-2025 17:35 UTC
413358030HAI CHANG FU209-02-2025 17:32 UTC
413269050HAI DA 569209-02-2025 17:33 UTC
413694730HAI DA 768209-02-2025 17:35 UTC
413696810HAI DA 788209-02-2025 17:25 UTC
412703850HAI DA 868109-02-2025 17:34 UTC
413603160HAI DA 869109-02-2025 17:30 UTC

DAILY STATISTICS

WEEKLY STATISTICS

MONTHLY STATISTICS

YEARLY STATISTICS