2044 China, Fujian

AIS STATION COVERAGE

Sources: 0
x

STATION REALTIME DATA

380
ships in coverage
157
unique ships
AIS Class A    AIS Class B

Weekly Station performance

99% Uptime
328 Vessels

VESSELS

Showing 65-72 of 377 items.
MMSINameDistinctLast Update
 
 
413276990HAI JUN6118-06-2025 06:26 UTC
413227550HAI SHENG 777218-06-2025 06:25 UTC
413707490HAI SHUN AN 1218-06-2025 06:26 UTC
412379180HAI SHUN DA TUO 1118-06-2025 06:26 UTC
413701140HAI SI 1218-06-2025 06:26 UTC
412705040HAI SONG HUO0005218-06-2025 06:25 UTC
413201650HAI WEI GONG 8813118-06-2025 06:21 UTC
413231260HAI XIANG 558218-06-2025 06:23 UTC

DAILY STATISTICS

WEEKLY STATISTICS

MONTHLY STATISTICS

YEARLY STATISTICS