2431 France, Cap Ferret

AIS STATION COVERAGE

Sources: 0
x

STATION REALTIME DATA

16
ships in coverage
16
unique ships
AIS Class A    AIS Class B

Weekly Station performance

100% Uptime
19 Vessels

VESSELS

Showing 1-8 of 16 items.
MMSINameDistinctLast Update
 
 
228249000F/V EXCALIBUR II109-10-2025 21:09 UTC
227442000F/V SI109-10-2025 21:09 UTC
227875000F/V OCEANE III109-10-2025 21:09 UTC
228173000F/V LA GALERE 2109-10-2025 21:09 UTC
339242004LA GALERE_BOUEE 4109-10-2025 21:08 UTC
230700480NET OCEANE III109-10-2025 21:08 UTC
339242003LA GALERE_BOUEE 3109-10-2025 21:08 UTC
339242001LA GALERE_BOUEE 1109-10-2025 21:08 UTC

DAILY STATISTICS

WEEKLY STATISTICS

MONTHLY STATISTICS

YEARLY STATISTICS